Double tooth cutters Varius

All-round double tooth cutters of fi nest grain carbide.
article no.   D1 – cutting edge Ø D2 – shank Ø L2 – cutting edge length L1 – total length price
EUR
your price in EUR -5%
≥ 2
-10%
≥ 5
-15%
≥ 10
-20%
≥ 20
order quantity
filter =                  
  0000000,200,20 mm 00000000033 mm 00000000,60,6 mm 000000004040 mm 27.80 26,41 25,02 23,63 22,24
  0000000,500,50 mm 00000000033 mm 00000001,51,5 mm 000000004040 mm 23.60 22,42 21,24 20,06 18,88
  0000001,001,00 mm 00000000033 mm 00000003,03,0 mm 000000004040 mm 19.50 18,52 17,55 16,57 15,60
  0000001,501,50 mm 00000000033 mm 00000004,54,5 mm 000000004040 mm 19.50 18,52 17,55 16,57 15,60
  0000002,002,00 mm 00000000033 mm 00000006,06,0 mm 000000004040 mm 19.50 18,52 17,55 16,57 15,60
  0000002,002,00 mm 00000000033 mm 00000009,09,0 mm 000000004040 mm 19.50 18,52 17,55 16,57 15,60
  0000002,002,00 mm 00000000066 mm 00000007,07,0 mm 000000005050 mm 23.80 22,61 21,42 20,23 19,04
  0000002,502,50 mm 00000000033 mm 00000005,05,0 mm 000000004040 mm 19.30 18,34 17,37 16,41 15,44
  0000002,502,50 mm 00000000033 mm 00000007,57,5 mm 000000004040 mm 19.30 18,34 17,37 16,41 15,44
  0000003,003,00 mm 00000000033 mm 00000009,09,0 mm 000000004040 mm 19.40 18,43 17,46 16,49 15,52
  0000003,003,00 mm 00000000033 mm 00000012,012,0 mm 000000004040 mm 19.60 18,62 17,64 16,66 15,68
  0000003,003,00 mm 00000000066 mm 00000007,07,0 mm 000000005050 mm 23.60 22,42 21,24 20,06 18,88
  0000004,004,00 mm 00000000044 mm 00000012,012,0 mm 000000005050 mm 19.30 18,34 17,37 16,41 15,44
  0000004,004,00 mm 00000000066 mm 00000008,08,0 mm 000000005050 mm 23.60 22,42 21,24 20,06 18,88
  0000005,005,00 mm 00000000066 mm 00000010,010,0 mm 000000005050 mm 23.60 22,42 21,24 20,06 18,88
  0000005,005,00 mm 00000000066 mm 00000015,015,0 mm 000000005050 mm 24.60 23,37 22,14 20,91 19,68
  0000006,006,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm 23.60 22,42 21,24 20,06 18,88
  0000006,006,00 mm 00000000066 mm 00000018,018,0 mm 000000006060 mm 24.60 23,37 22,14 20,91 19,68
  0000008,008,00 mm 00000000088 mm 00000012,012,0 mm 000000005050 mm 27.80 26,41 25,02 23,63 22,24
  0000008,008,00 mm 00000000088 mm 00000022,022,0 mm 000000006060 mm 32.20 30,59 28,98 27,37 25,76
  0000010,0010,00 mm 000000001010 mm 00000012,012,0 mm 000000005050 mm 40.70 38,67 36,63 34,59 32,56
  0000010,0010,00 mm 000000001010 mm 00000022,022,0 mm 000000007575 mm 46.10 43,80 41,49 39,19 36,88
  0000010,0010,00 mm 000000001010 mm 00000028,028,0 mm 000000007575 mm 48.20 45,79 43,38 40,97 38,56
  0000012,0012,00 mm 000000001212 mm 00000022,022,0 mm 000000007575 mm 56.80 53,96 51,12 48,28 45,44
add to shopping cart
available
only a few pieces left
delivery time a few days
currently not available