Single tooth cutters with hawk beak – STRATUM AS

Our single tooth cutter with hawk beak with addtional high performance coating STRATUM AS.
article no.   D1 – cutting edge Ø D2 – shank Ø L2 – cutting edge length L1 – total length coating remarks price
EUR
your price in EUR -5%
≥ 2
-10%
≥ 5
-15%
≥ 10
-20%
≥ 20
order quantity
filter =                  
  0000002,002,00 mm 00000000033 mm 00000006,06,0 mm 000000004040 mm STRATUM AS 25.60 24,32 23,04 21,76 20,48
  0000002,002,00 mm 00000000033 mm 00000008,08,0 mm 000000004040 mm STRATUM AS 26.00 24,70 23,40 22,10 20,80
  0000002,002,00 mm 00000000066 mm 00000005,05,0 mm 000000004040 mm STRATUM AS 29.90 28,40 26,91 25,41 23,92
  0000002,002,00 mm 00000000066 mm 00000007,07,0 mm 000000004040 mm STRATUM AS 31.10 29,55 27,99 26,44 24,88
  0000003,003,00 mm 00000000033 mm 00000006,06,0 mm 000000004040 mm STRATUM AS 21.40 20,33 19,26 18,19 17,12
  0000003,003,00 mm 00000000033 mm 00000010,010,0 mm 000000004040 mm STRATUM AS 22.60 21,47 20,34 19,21 18,08
  0000003,003,00 mm 00000000066 mm 00000005,05,0 mm 000000004040 mm STRATUM AS 29.00 27,55 26,10 24,65 23,20
  0000003,003,00 mm 00000000066 mm 00000008,08,0 mm 000000005050 mm STRATUM AS 30.00 28,50 27,00 25,50 24,00
  0000003,003,00 mm 00000000066 mm 00000010,010,0 mm 000000005050 mm STRATUM AS 31.10 29,55 27,99 26,44 24,88
  0000003,003,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm STRATUM AS 32.20 30,59 28,98 27,37 25,76
  0000003,503,50 mm 00000000066 mm 00000014,014,0 mm 000000005050 mm STRATUM AS phase-out model 32.20 30,59 28,98 27,37 25,76
  0000004,004,00 mm 00000000044 mm 00000006,06,0 mm 000000004040 mm STRATUM AS 24.40 23,18 21,96 20,74 19,52
  0000004,004,00 mm 00000000044 mm 00000014,014,0 mm 000000005050 mm STRATUM AS 26.70 25,36 24,03 22,70 21,36
  0000004,004,00 mm 00000000044 mm 00000022,022,0 mm 000000006060 mm STRATUM AS 29.00 27,55 26,10 24,65 23,20
  0000004,004,00 mm 00000000066 mm 00000006,06,0 mm 000000004040 mm STRATUM AS 30.00 28,50 27,00 25,50 24,00
  0000004,004,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm STRATUM AS 31.10 29,55 27,99 26,44 24,88
  0000004,004,00 mm 00000000066 mm 00000018,018,0 mm 000000006060 mm STRATUM AS 32.30 30,68 29,07 27,46 25,84
  0000004,504,50 mm 00000000066 mm 00000014,014,0 mm 000000005050 mm STRATUM AS phase-out model 32.10 30,50 28,89 27,29 25,68
  0000005,005,00 mm 00000000066 mm 00000007,07,0 mm 000000004040 mm STRATUM AS 30.00 28,50 27,00 25,50 24,00
  0000005,005,00 mm 00000000066 mm 00000014,014,0 mm 000000005050 mm STRATUM AS 31.70 30,11 28,53 26,95 25,36
  0000006,006,00 mm 00000000066 mm 00000006,06,0 mm 000000004040 mm STRATUM AS 27.90 26,50 25,11 23,71 22,32
  0000006,006,00 mm 00000000066 mm 00000009,09,0 mm 000000004040 mm STRATUM AS 29.90 28,40 26,91 25,41 23,92
  0000006,006,00 mm 00000000066 mm 00000011,011,0 mm 000000005050 mm STRATUM AS 31.10 29,55 27,99 26,44 24,88
  0000006,006,00 mm 00000000066 mm 00000014,014,0 mm 000000005050 mm STRATUM AS 30.10 28,60 27,09 25,59 24,08
  0000006,006,00 mm 00000000066 mm 00000020,020,0 mm 000000006060 mm STRATUM AS 31.10 29,55 27,99 26,44 24,88
  0000006,006,00 mm 00000000066 mm 00000021,021,0 mm 000000006060 mm STRATUM AS 31.30 29,73 28,17 26,61 25,04
  0000006,006,00 mm 00000000066 mm 00000025,025,0 mm 000000006060 mm STRATUM AS 31.80 30,21 28,62 27,03 25,44
  0000008,008,00 mm 00000000088 mm 00000006,06,0 mm 000000004040 mm STRATUM AS 37.40 35,53 33,66 31,79 29,92
  0000008,008,00 mm 00000000088 mm 00000014,014,0 mm 000000005050 mm STRATUM AS 39.60 37,62 35,64 33,66 31,68
  0000008,008,00 mm 00000000088 mm 00000020,020,0 mm 000000006060 mm STRATUM AS 41.80 39,71 37,62 35,53 33,44
  0000008,008,00 mm 00000000088 mm 00000025,025,0 mm 000000007575 mm STRATUM AS 45.50 43,23 40,95 38,67 36,40
  0000010,0010,00 mm 000000001010 mm 00000025,025,0 mm 000000007575 mm STRATUM AS 57.80 54,91 52,02 49,13 46,24
add to shopping cart
available
only a few pieces left
delivery time a few days
currently not available