Triple tooth cutters Varius

All-round triple tooth cutters of finest grain carbide.
article no.   D1 – cutting edge Ø D2 – shank Ø L2 – cutting edge length L1 – total length remarks price
EUR
your price in EUR -5%
≥ 2
-10%
≥ 5
-15%
≥ 10
-20%
≥ 20
order quantity
filter =                  
  0000001,001,00 mm 00000000033 mm 00000003,03,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000001,501,50 mm 00000000033 mm 00000003,03,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000001,501,50 mm 00000000033 mm 00000004,54,5 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000002,002,00 mm 00000000033 mm 00000006,06,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000002,002,00 mm 00000000033 mm 00000009,09,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000002,002,00 mm 00000000066 mm 00000007,07,0 mm 000000005050 mm 24.60 23,37 22,14 20,91 19,68
  0000002,502,50 mm 00000000033 mm 00000007,57,5 mm 000000004040 mm phase-out model 20.40 19,38 18,36 17,34 16,32
  0000003,003,00 mm 00000000033 mm 00000009,09,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000003,003,00 mm 00000000033 mm 00000012,012,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000003,003,00 mm 00000000066 mm 00000007,07,0 mm 000000005050 mm 24.60 23,37 22,14 20,91 19,68
  0000004,004,00 mm 00000000044 mm 00000012,012,0 mm 000000005050 mm 20.40 19,38 18,36 17,34 16,32
  0000004,004,00 mm 00000000066 mm 00000008,08,0 mm 000000005050 mm 24.60 23,37 22,14 20,91 19,68
  0000005,005,00 mm 00000000066 mm 00000010,010,0 mm 000000005050 mm 24.60 23,37 22,14 20,91 19,68
  0000005,005,00 mm 00000000066 mm 00000015,015,0 mm 000000005050 mm 25.70 24,41 23,13 21,84 20,56
  0000006,006,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm 24.60 23,37 22,14 20,91 19,68
  0000006,006,00 mm 00000000066 mm 00000018,018,0 mm 000000006060 mm 25.70 24,41 23,13 21,84 20,56
  0000008,008,00 mm 00000000088 mm 00000012,012,0 mm 000000005050 mm 28.90 27,45 26,01 24,57 23,12
  0000008,008,00 mm 00000000088 mm 00000022,022,0 mm 000000006060 mm 33.20 31,54 29,88 28,22 26,56
  0000010,0010,00 mm 000000001010 mm 00000012,012,0 mm 000000005050 mm 41.80 39,71 37,62 35,53 33,44
  0000010,0010,00 mm 000000001010 mm 00000022,022,0 mm 000000007575 mm 47.10 44,75 42,39 40,04 37,68
add to shopping cart
available
only a few pieces left
delivery time a few days
currently not available